Here is the list of 100 most searched questions which was searched in the year of 2023 in united states. reference from semrush.
Ranking | Keyword | Search Volume |
1 | 15,500,000 | |
2 | 5,600,000 | |
3 | 1,700,000 | |
4 | 1,700,000 | |
5 | 1,500,000 | |
6 | 1,300,000 | |
7 | 1,200,000 | |
8 | 1,100,000 | |
9 | 1,000,000 | |
10 | 1,000,000 | |
11 | 1,000,000 | |
12 | 1,000,000 | |
13 | 936,800 | |
14 | 823,000 | |
15 | 784,800 | |
16 | 782,000 | |
17 | 775,000 | |
18 | 773,000 | |
19 | is rihanna pregnant again | 750,300 |
20 | when is the super bowl 2023 | 742,200 |
21 | how to buy ethereum on etoro | 725,000 |
22 | when is the full moon | 673,000 |
23 | who won the super bowl 2023 | 632,100 |
24 | who called me from this phone number | 632,000 |
25 | how many ounces in a pound | 632,000 |
26 | is today a holiday | 591,000 |
27 | what time is it in california | 557,700 |
28 | what time is sunset | 524,300 |
29 | where am i | 516,700 |
30 | how to screenshot on windows | 516,700 |
31 | when is the next full moon | 483,300 |
32 | when is daylight savings | 452,000 |
33 | how many cups in a quart | 422,700 |
34 | how many grams in an ounce | 422,700 |
35 | when does spring start | 402,000 |
36 | when does the time change | 401,300 |
37 | how late is the closest grocery store open | 400,300 |
38 | how to solve a rubik's cube | 395,300 |
39 | how many liters in a gallon | 395,300 |
40 | how many oz in a gallon | 395,300 |
41 | when is mardi gras 2023 | 394,500 |
42 | how to delete instagram account | 368,000 |
43 | how many oz in a cup | 368,000 |
44 | how to tie a tie | 368,000 |
45 | when is the superbowl | 367,600 |
46 | who won the superbowl | 348,400 |
47 | how many centimeters in an inch | 345,700 |
48 | how long to boil eggs | 345,700 |
49 | what song is this | 345,700 |
50 | when is valentines day | 340,700 |
51 | when does the super bowl start | 340,300 |
52 | why are flags at half mast today | 336,500 |
53 | how many teaspoons in a tablespoon | 323,300 |
54 | how many quarts in a gallon | 323,300 |
55 | when is the first day of spring | 321,500 |
56 | when is mothers day | 309,500 |
57 | where is the super bowl this year | 308,700 |
58 | who is playing in the super bowl | 307,800 |
59 | what time is it in hawaii | 305,000 |
60 | how to lose weight fast | 301,000 |
61 | how many feet in a mile | 301,000 |
62 | what time is it in arizona | 299,000 |
63 | what killed mickey mouse | 291,300 |
64 | when is daylight savings 2023 | 285,500 |
65 | is bronchitis contagious | 282,700 |
66 | what happened to damar hamlin | 282,600 |
67 | when are taxes due 2023 | 280,500 |
68 | when does march madness start | 275,400 |
69 | how old is hasbulla | 273,300 |
70 | what is the weather today | 264,300 |
71 | how many steps in a mile | 264,300 |
72 | how many tablespoons in a cup | 264,300 |
73 | when is the next mega millions drawing | 262,500 |
74 | how old was elvis when he died | 257,300 |
75 | when is presidents day 2023 | 256,400 |
76 | is gwen stefani pregnant | 250,000 |
77 | when is spring | 249,700 |
78 | how many oz in a pound | 246,000 |
79 | how to take a screenshot on mac | 246,000 |
80 | how many cups in a gallon | 246,000 |
81 | how many grams in a pound | 246,000 |
82 | when is spring break 2023 | 237,300 |
83 | what is lupus | 237,300 |
84 | what is today | 234,300 |
85 | did anyone win mega millions | 233,300 |
86 | how many ounces in a quart | 231,000 |
87 | how to write a check | 231,000 |
88 | how to pronounce | 231,000 |
89 | did the groundhog see his shadow 2023 | 230,600 |
90 | how to watch the super bowl | 228,700 |
91 | where to watch the super bowl | 227,500 |
92 | how many episodes of the last of us | 226,300 |
93 | where is the super bowl 2023 | 224,800 |
94 | where is super bowl 2023 | 224,200 |
95 | what time is it in australia | 216,000 |
96 | is shingles contagious | 216,000 |
97 | how to lower blood pressure | 216,000 |
98 | how many ounces in a liter | 216,000 |
99 | how old is rihanna | 208,900 |
100 | what time is the super bowl 2023 | 208,400 |


